Puzzles

You can simulate progressing through the hunt while it was live on our unlocking page.

Round 1: Finding Friends

It's my rebirthday, but all my friends are nowhere to be found! I know I'm a dragon-phoenix and I've lived all my life around fire, but I just don't quite feel fired-up enough to celebrate my birthday on my own... friends add a certain spark to the celebrations, don't you think?

The only problem is, I have no idea where to find all my friends! Perhaps you could help me look around Dilemma Planet to find them?

—Dippy

Puzzle Solved? ✨ Value Solves / Guesses
Now I Know... 2 377 / 414 (378 teams) Solution 4.10 / 6 fun | 2.17 / 6 hard
Bottom Lines 2 404 / 444 (406 teams) Solution 3.61 / 6 fun | 2.00 / 6 hard
Top-Down Processing 2 401 / 419 (401 teams) Solution 3.68 / 6 fun | 1.65 / 6 hard
Petal Path 2 399 / 449 (400 teams) Solution 4.24 / 6 fun | 1.88 / 6 hard
Cipher Salad 2 403 / 440 (403 teams) Solution 3.83 / 6 fun | 1.72 / 6 hard
Streamlined 2 351 / 414 (352 teams) Solution 3.62 / 6 fun | 2.89 / 6 hard
META: Finding Friends 10 388 / 428 (388 teams) Solution 4.10 / 6 fun | 2.08 / 6 hard
Solve the metapuzzle to proceed!

Round 2: Finding Myself

That was a fun party! Thanks for helping to get all my friends together so we could celebrate the occasion. But there's another thing I need help with—our rebirth is the time of year we get to change things about ourselves, but I'm not sure what I would like to become. Would you come with me around Dilemma Planet, and maybe help me to find a spark of inspiration to fuel my rebirth pyre?

—Dippy

Puzzle Solved? ✨ Value Solves / Guesses
Sleep Talk 4 360 / 414 (362 teams) Solution 3.45 / 6 fun | 2.00 / 6 hard
Greek Figures 4 369 / 408 (370 teams) Solution 4.07 / 6 fun | 2.05 / 6 hard
Danger! 4 372 / 452 (372 teams) Solution 4.05 / 6 fun | 1.95 / 6 hard
Oodles of Doodles 4 346 / 478 (351 teams) Solution 4.07 / 6 fun | 2.52 / 6 hard
Geocaching 4 278 / 541 (293 teams) Solution 3.94 / 6 fun | 3.59 / 6 hard
Smash Biros 4 341 / 399 (342 teams) Solution 4.58 / 6 fun | 2.80 / 6 hard
Demons and Deductions 4 321 / 424 (328 teams) Solution 4.49 / 6 fun | 3.19 / 6 hard
A Fork in the Road 4 312 / 363 (314 teams) Solution 4.47 / 6 fun | 3.06 / 6 hard
Fill In For ME 4 303 / 488 (305 teams) Solution 4.28 / 6 fun | 3.06 / 6 hard
Multilingual 4 287 / 774 (300 teams) Solution 4.02 / 6 fun | 3.02 / 6 hard
Nought But a Crossover 4 326 / 547 (329 teams) Solution 4.21 / 6 fun | 1.96 / 6 hard
The Magic Match 4 179 / 379 (200 teams) Solution 3.72 / 6 fun | 3.71 / 6 hard
Six of One, Half a Dozen of the Other 4 286 / 814 (293 teams) Solution 4.13 / 6 fun | 3.10 / 6 hard
Deity Duos 4 190 / 428 (198 teams) Solution 3.73 / 6 fun | 3.73 / 6 hard
Downright Cryptic 4 305 / 391 (307 teams) Solution 4.27 / 6 fun | 2.63 / 6 hard
21st Century Celluloid Man 4 296 / 498 (302 teams) Solution 3.46 / 6 fun | 2.04 / 6 hard
Play On Words 4 302 / 508 (303 teams) Solution 3.81 / 6 fun | 2.40 / 6 hard
META: Finding Myself 10 283 / 460 (283 teams) Solution 4.87 / 6 fun | 3.13 / 6 hard
Solve the metapuzzle to proceed!