rubic kubes

Stats

Rank: 233
Puzzles solved: 22

Team Members:

Darius Bopp, Nory Klop-Packel, Adeena Khan
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Now I Know... 0 Sep 18, 20:00 1m55s Sep 18, 20:02
Cipher Salad 0 Sep 18, 20:02 5m24s Sep 18, 20:08
Bottom Lines 0 Sep 18, 20:00 13m53s Sep 18, 20:14
Top-Down Processing 0 Sep 18, 20:00 14m47s Sep 18, 20:15
META: Finding Friends 0 Sep 18, 20:15 4m56s Sep 18, 20:20
Greek Figures 0 Sep 18, 20:20 11m32s Sep 18, 20:31
Geocaching 0 Sep 18, 20:31 56m21s Sep 18, 21:28
Smash Biros 1 Sep 18, 21:28 34m59s Sep 18, 22:03
Danger! 0 Sep 18, 20:20 2h8m Sep 18, 22:28
Petal Path 0 Sep 18, 20:00 2h53m Sep 18, 22:54
A Fork in the Road 0 Sep 18, 22:28 3h34m Sep 19, 02:03
Nought But a Crossover 0 Sep 19, 02:03 7m30s Sep 19, 02:11
Multilingual 2 Sep 19, 02:03 13h26m Sep 19, 15:29
Oodles of Doodles 0 Sep 18, 20:31 24h21m Sep 19, 20:53
Six of One, Half a Dozen of the Other 6 Sep 19, 15:29 5h57m Sep 19, 21:27
Downright Cryptic 6 Sep 19, 20:53 2h38m Sep 19, 23:32
Play On Words 1 Sep 19, 23:32 3h1m Sep 20, 02:33
Sleep Talk 3 Sep 18, 20:20 46h2m Sep 20, 18:22
21st Century Celluloid Man 0 Sep 19, 21:27 23h33m Sep 20, 21:01
Deity Duos 3 Sep 19, 20:53 25h28m Sep 20, 22:21
META: Finding Myself 0 Sep 20, 22:21 32m8s Sep 20, 22:53
Streamlined 1 Sep 18, 20:08 67h53m Sep 21, 16:01