bus

Stats

Rank: 41
Puzzles solved: 25

Team Members:

beep, beep
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Bottom Lines 0 Sep 18, 20:01 6m48s Sep 18, 20:08
Top-Down Processing 0 Sep 18, 20:01 11m16s Sep 18, 20:12
Now I Know... 0 Sep 18, 20:01 15m24s Sep 18, 20:17
Petal Path 0 Sep 18, 20:01 23m15s Sep 18, 20:24
Cipher Salad 0 Sep 18, 20:08 21m28s Sep 18, 20:29
META: Finding Friends 0 Sep 18, 20:24 11m7s Sep 18, 20:36
Streamlined 0 Sep 18, 20:12 27m15s Sep 18, 20:40
Sleep Talk 0 Sep 18, 20:36 7m47s Sep 18, 20:43
Greek Figures 0 Sep 18, 20:36 13m22s Sep 18, 20:49
Danger! 0 Sep 18, 20:36 19m28s Sep 18, 20:55
Oodles of Doodles 0 Sep 18, 20:36 29m32s Sep 18, 21:05
Smash Biros 0 Sep 18, 20:43 39m21s Sep 18, 21:23
A Fork in the Road 0 Sep 18, 20:55 45m46s Sep 18, 21:41
Demons and Deductions 0 Sep 18, 20:49 1h14m Sep 18, 22:03
Multilingual 0 Sep 18, 21:05 1h10m Sep 18, 22:16
Nought But a Crossover 1 Sep 18, 21:23 58m21s Sep 18, 22:21
Six of One, Half a Dozen of the Other 1 Sep 18, 21:41 1h8m Sep 18, 22:49
Deity Duos 0 Sep 18, 22:04 59m17s Sep 18, 23:03
Downright Cryptic 0 Sep 18, 22:16 55m20s Sep 18, 23:11
Play On Words 0 Sep 18, 22:21 58m37s Sep 18, 23:20
META: Finding Myself 0 Sep 18, 23:20 12m57s Sep 18, 23:33
21st Century Celluloid Man 0 Sep 18, 22:21 19h51m Sep 19, 18:13
Fill In For ME 0 Sep 18, 20:55 21h47m Sep 19, 18:42
Geocaching 0 Sep 18, 20:40 22h43m Sep 19, 19:23
The Magic Match 0 Sep 18, 21:41 22h7m Sep 19, 19:49