Tri-ing

Stats

Rank: 241
Puzzles solved: 25

Team Members:

Tanweer, Sowdha, Epshita, Rafi
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Bottom Lines 0 Sep 18, 20:02 16m52s Sep 18, 20:19
Top-Down Processing 0 Sep 18, 20:02 26m24s Sep 18, 20:28
Cipher Salad 0 Sep 18, 20:19 18m36s Sep 18, 20:38
Petal Path 0 Sep 18, 20:02 1h30m Sep 18, 21:32
META: Finding Friends 1 Sep 18, 21:32 1h50m Sep 18, 23:23
Streamlined 1 Sep 18, 20:29 2h59m Sep 18, 23:28
Danger! 3 Sep 18, 23:23 1h20m Sep 19, 00:44
Now I Know... 2 Sep 18, 20:02 7h37m Sep 19, 03:39
Geocaching 2 Sep 19, 00:44 7h47m Sep 19, 08:32
Greek Figures 2 Sep 18, 23:23 10h11m Sep 19, 09:34
Demons and Deductions 1 Sep 19, 08:32 1h18m Sep 19, 09:51
Multilingual 7 Sep 19, 09:51 4h22m Sep 19, 14:14
Nought But a Crossover 0 Sep 19, 14:14 9h45m Sep 19, 23:59
Oodles of Doodles 0 Sep 18, 23:28 28h5m Sep 20, 03:34
A Fork in the Road 0 Sep 19, 09:34 24h11m Sep 20, 09:46
Deity Duos 3 Sep 20, 03:34 8h11m Sep 20, 11:45
Play On Words 5 Sep 20, 11:45 55m34s Sep 20, 12:41
21st Century Celluloid Man 2 Sep 20, 11:45 1h29m Sep 20, 13:14
Sleep Talk 6 Sep 18, 23:23 48h31m Sep 20, 23:54
Downright Cryptic 1 Sep 20, 09:46 14h34m Sep 21, 00:20
Fill In For ME 1 Sep 19, 09:34 38h59m Sep 21, 00:34
META: Finding Myself 2 Sep 21, 00:20 1h10m Sep 21, 01:31
The Magic Match 1 Sep 19, 23:59 26h23m Sep 21, 02:23
Smash Biros 2 Sep 19, 03:39 46h59m Sep 21, 02:39
Six of One, Half a Dozen of the Other 2 Sep 19, 23:59 26h44m Sep 21, 02:43