Toast and Jam

Stats

Rank: 252
Puzzles solved: 23

Team Members:

T, J, T, T
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Top-Down Processing 0 Sep 18, 20:00 9m5s Sep 18, 20:09
Petal Path 1 Sep 18, 20:00 12m33s Sep 18, 20:12
Cipher Salad 0 Sep 18, 20:09 7m24s Sep 18, 20:16
Now I Know... 0 Sep 18, 20:00 19m28s Sep 18, 20:19
META: Finding Friends 0 Sep 18, 20:19 2m8s Sep 18, 20:21
Greek Figures 0 Sep 18, 20:21 7m4s Sep 18, 20:28
Streamlined 0 Sep 18, 20:12 21m4s Sep 18, 20:33
Bottom Lines 0 Sep 18, 20:00 34m50s Sep 18, 20:35
Danger! 0 Sep 18, 20:21 1h43m Sep 18, 22:05
Sleep Talk 2 Sep 18, 20:21 30h5m Sep 20, 02:27
Geocaching 0 Sep 18, 20:28 37h9m Sep 20, 09:38
Fill In For ME 1 Sep 20, 02:27 7h45m Sep 20, 10:12
A Fork in the Road 1 Sep 20, 02:27 8h0m Sep 20, 10:27
Nought But a Crossover 0 Sep 20, 10:12 22m36s Sep 20, 10:35
Oodles of Doodles 0 Sep 18, 20:28 39h12m Sep 20, 11:41
Demons and Deductions 0 Sep 18, 22:05 38h39m Sep 20, 12:44
Smash Biros 1 Sep 18, 20:35 42h30m Sep 20, 15:05
Downright Cryptic 0 Sep 20, 11:41 4h14m Sep 20, 15:55
Six of One, Half a Dozen of the Other 0 Sep 20, 10:27 6h10m Sep 20, 16:38
Multilingual 0 Sep 20, 09:38 7h9m Sep 20, 16:47
Play On Words 0 Sep 20, 12:44 4h42m Sep 20, 17:26
The Magic Match 0 Sep 20, 10:27 9h1m Sep 20, 19:29
META: Finding Myself 2 Sep 20, 16:47 16h55m Sep 21, 09:42