Team Cowpeabara

Stats

Rank: 82
Puzzles solved: 23

Team Members:

Matthew
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Bottom Lines 0 Sep 18, 20:31 7m45s Sep 18, 20:39
Top-Down Processing 0 Sep 18, 20:31 12m30s Sep 18, 20:44
Streamlined 3 Sep 18, 20:44 25m2s Sep 18, 21:09
Petal Path 0 Sep 18, 20:31 39m53s Sep 18, 21:11
META: Finding Friends 0 Sep 18, 21:11 7m19s Sep 18, 21:19
Cipher Salad 0 Sep 18, 20:39 40m59s Sep 18, 21:20
Now I Know... 0 Sep 18, 20:31 50m16s Sep 18, 21:22
Greek Figures 0 Sep 18, 21:19 12m21s Sep 18, 21:31
Sleep Talk 0 Sep 18, 21:19 34m39s Sep 18, 21:53
Danger! 0 Sep 18, 21:19 40m4s Sep 18, 21:59
Smash Biros 0 Sep 18, 21:31 57m4s Sep 18, 22:28
A Fork in the Road 0 Sep 18, 21:59 43m5s Sep 18, 22:42
Fill In For ME 0 Sep 18, 21:59 1h21m Sep 18, 23:20
Geocaching 0 Sep 18, 21:22 2h30m Sep 18, 23:52
Deity Duos 0 Sep 18, 23:52 32m10s Sep 19, 00:24
Downright Cryptic 0 Sep 19, 00:24 12m5s Sep 19, 00:37
Play On Words 0 Sep 19, 00:37 9m24s Sep 19, 00:46
21st Century Celluloid Man 0 Sep 19, 00:37 13m53s Sep 19, 00:50
Multilingual 1 Sep 18, 22:28 2h52m Sep 19, 01:20
Six of One, Half a Dozen of the Other 3 Sep 18, 23:20 2h7m Sep 19, 01:28
Demons and Deductions 0 Sep 18, 21:53 3h38m Sep 19, 01:32
Oodles of Doodles 0 Sep 18, 21:20 4h21m Sep 19, 01:42
META: Finding Myself 0 Sep 19, 01:28 44m36s Sep 19, 02:12