Talent Suppression Machine

Stats

Rank: 207
Puzzles solved: 25

Team Members:

Sarinda, Andrew
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Now I Know... 0 Sep 19, 21:49 11.4s Sep 19, 21:49
Cipher Salad 0 Sep 19, 21:49 1m19s Sep 19, 21:50
Bottom Lines 0 Sep 19, 21:49 7m55s Sep 19, 21:57
Petal Path 0 Sep 19, 21:49 3h36m Sep 20, 01:25
Top-Down Processing 0 Sep 19, 21:49 3h41m Sep 20, 01:30
Streamlined 0 Sep 19, 21:50 4h17m Sep 20, 02:08
META: Finding Friends 0 Sep 20, 01:25 50m29s Sep 20, 02:15
Danger! 0 Sep 20, 02:15 9m39s Sep 20, 02:25
Smash Biros 0 Sep 20, 02:25 6m19s Sep 20, 02:31
Greek Figures 0 Sep 20, 02:15 18m4s Sep 20, 02:33
Geocaching 0 Sep 20, 02:15 58m3s Sep 20, 03:13
Demons and Deductions 0 Sep 20, 02:31 59m43s Sep 20, 03:31
Multilingual 0 Sep 20, 03:13 18m38s Sep 20, 03:32
Oodles of Doodles 0 Sep 20, 02:15 1h51m Sep 20, 04:07
Nought But a Crossover 0 Sep 20, 03:31 43m39s Sep 20, 04:15
A Fork in the Road 0 Sep 20, 02:33 2h2m Sep 20, 04:36
Fill In For ME 0 Sep 20, 02:33 2h47m Sep 20, 05:21
Play On Words 0 Sep 20, 04:36 1h12m Sep 20, 05:49
21st Century Celluloid Man 0 Sep 20, 04:36 1h38m Sep 20, 06:15
Six of One, Half a Dozen of the Other 1 Sep 20, 03:32 3h25m Sep 20, 06:58
Downright Cryptic 0 Sep 20, 04:15 3h18m Sep 20, 07:33
The Magic Match 0 Sep 20, 03:32 5h3m Sep 20, 08:35
Deity Duos 0 Sep 20, 04:07 5h26m Sep 20, 09:33
Sleep Talk 0 Sep 20, 02:15 7h19m Sep 20, 09:35
META: Finding Myself 0 Sep 20, 06:58 2h58m Sep 20, 09:56