Speedrun or bust

Stats

Rank: 1
Puzzles solved: 25

Team Members:

team, mate, hunt, .com
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Bottom Lines 0 Sep 18, 20:00 31.5s Sep 18, 20:00
Cipher Salad 1 Sep 18, 20:00 2m32s Sep 18, 20:03
Top-Down Processing 0 Sep 18, 20:00 3m40s Sep 18, 20:03
Now I Know... 0 Sep 18, 20:00 4m35s Sep 18, 20:04
Petal Path 0 Sep 18, 20:00 4m42s Sep 18, 20:04
META: Finding Friends 0 Sep 18, 20:04 2m7s Sep 18, 20:06
Sleep Talk 0 Sep 18, 20:06 1m5s Sep 18, 20:07
Greek Figures 0 Sep 18, 20:06 4m48s Sep 18, 20:11
Danger! 0 Sep 18, 20:06 4m48s Sep 18, 20:11
A Fork in the Road 0 Sep 18, 20:11 6m40s Sep 18, 20:18
Smash Biros 0 Sep 18, 20:11 8m16s Sep 18, 20:19
Nought But a Crossover 0 Sep 18, 20:19 6m2s Sep 18, 20:25
Fill In For ME 2 Sep 18, 20:18 8m12s Sep 18, 20:26
Multilingual 1 Sep 18, 20:19 7m53s Sep 18, 20:27
Downright Cryptic 0 Sep 18, 20:27 6m24s Sep 18, 20:34
Six of One, Half a Dozen of the Other 0 Sep 18, 20:26 8m18s Sep 18, 20:34
Play On Words 1 Sep 18, 20:34 5m27s Sep 18, 20:40
21st Century Celluloid Man 2 Sep 18, 20:34 9m17s Sep 18, 20:43
Streamlined 3 Sep 18, 20:03 45m5s Sep 18, 20:48
Oodles of Doodles 0 Sep 18, 20:06 43m12s Sep 18, 20:49
META: Finding Myself 0 Sep 18, 20:49 9m15s Sep 18, 20:59
Demons and Deductions 1 Sep 18, 20:11 10h25m Sep 19, 06:36
Deity Duos 4 Sep 18, 20:27 10h35m Sep 19, 07:03
Geocaching 3 Sep 18, 20:07 11h1m Sep 19, 07:09
The Magic Match 4 Sep 18, 20:25 11h12m Sep 19, 07:38