Fortnut

Stats

Rank: 242
Puzzles solved: 25

Team Members:

Victor, Kartik, Tina, Josh
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Bottom Lines 0 Sep 18, 20:00 9m28s Sep 18, 20:09
Petal Path 0 Sep 18, 20:00 24m32s Sep 18, 20:24
Top-Down Processing 0 Sep 18, 20:00 33m7s Sep 18, 20:33
Now I Know... 0 Sep 18, 20:00 39m23s Sep 18, 20:39
Cipher Salad 0 Sep 18, 20:09 40m14s Sep 18, 20:49
Streamlined 0 Sep 18, 20:24 54m34s Sep 18, 21:19
META: Finding Friends 0 Sep 18, 20:39 46m9s Sep 18, 21:25
Sleep Talk 0 Sep 18, 21:25 3m45s Sep 18, 21:29
Greek Figures 0 Sep 18, 21:25 10m52s Sep 18, 21:36
Danger! 0 Sep 18, 21:25 18m5s Sep 18, 21:43
Oodles of Doodles 0 Sep 18, 21:25 30m17s Sep 18, 21:55
Smash Biros 0 Sep 18, 21:29 2h1m Sep 18, 23:30
A Fork in the Road 0 Sep 18, 21:43 5h55m Sep 19, 03:39
Nought But a Crossover 0 Sep 18, 23:30 4h20m Sep 19, 03:51
Deity Duos 0 Sep 19, 03:51 15h55m Sep 19, 19:47
Fill In For ME 1 Sep 18, 21:43 23h5m Sep 19, 20:49
Multilingual 0 Sep 18, 21:55 23h49m Sep 19, 21:45
Play On Words 0 Sep 19, 20:49 3h28m Sep 20, 00:17
21st Century Celluloid Man 1 Sep 19, 20:49 7h1m Sep 20, 03:50
Demons and Deductions 0 Sep 18, 21:36 44h51m Sep 20, 18:28
Geocaching 1 Sep 18, 21:25 46h37m Sep 20, 20:03
Six of One, Half a Dozen of the Other 8 Sep 19, 03:39 43h8m Sep 20, 22:47
Downright Cryptic 0 Sep 19, 19:47 27h50m Sep 20, 23:38
The Magic Match 0 Sep 19, 03:39 46h18m Sep 21, 01:57
META: Finding Myself 1 Sep 20, 18:28 8h5m Sep 21, 02:33